Statistics

Payout Chart
295 days

Running for

13351+ 49

Users

$ 1419.4

Paid

Payouts in the last 24 hours

Username Sum PS Time
i100k $0.12 PS 09-18 19:14
Sigun71Rus $0.33 PS 09-18 13:55
nuhsa $0.75 PS 09-18 11:40
dlinniy333 $1.08 PS 09-18 08:19
tema82 $0.36 PS 09-18 05:46
erema36 $0.20 PS 09-17 23:33
Overlord $0.49 PS 09-17 20:58

Deposits in the last 24 hours

Username Sum PS Time
Gabriella64 $1.00 PS 09-18 11:26